Abstract
Analysis of mobile phone app use, unlike other digital media such as Facebook, remains almost totally un-researched, although smartphone penetration is high in most developed countries: 65% in Australia, 62% in the UK - higher than the USA at 56% with all three countries expected to achieve approximately 80% penetration by 2017 (Google/Ipsos Media CT, 2013).
Original language | English |
---|---|
Title of host publication | International Social Marketing Conference 2016 |
Subtitle of host publication | Societal Wellbeing |
Editors | Nadia Zainuddin, Megan Edgar |
Place of Publication | NSW |
Publisher | University of Wollongong |
Pages | 29-32 |
Number of pages | 4 |
ISBN (Print) | 978-1-74128-265-8 |
Publication status | Published - Sept 2016 |
Externally published | Yes |
Event | 2016 International Social Marketing Conference (ISAC): societal wellbeing - Wollongong, NSW, Australia Duration: 26 Sept 2016 → 27 Sept 2016 |
Conference
Conference | 2016 International Social Marketing Conference (ISAC) |
---|---|
Country/Territory | Australia |
City | Wollongong, NSW |
Period | 26/09/16 → 27/09/16 |