Abstract
An all-optical technique to improve frequency stability of a microwave signal generated by mixing of two optical waves is presented. Experimental results demonstrate improved frequency stability and wide tunability of the proposed signal generator.
| Original language | English |
|---|---|
| Title of host publication | OECC/PSC 2022 - 27th OptoElectronics and Communications Conference/International Conference on Photonics in Switching and Computing 2022 |
| Place of Publication | New Jersey |
| Publisher | IEEE, Institute of Electrical and Electronics Engineers |
| Pages | 1-3 |
| Number of pages | 3 |
| Edition | 1 |
| ISBN (Electronic) | 9784885523366 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | 27th OptoElectronics and Communications Conference/International Conference on Photonics in Switching and Computing, OECC/PSC 2022 - Toyama, Japan Duration: 3 Jul 2022 → 6 Jul 2022 Conference number: 27 https://www.oeccpsc2022.org/about_oecc.html |
Publication series
| Name | OECC/PSC 2022 - 27th OptoElectronics and Communications Conference/International Conference on Photonics in Switching and Computing 2022 |
|---|
Conference
| Conference | 27th OptoElectronics and Communications Conference/International Conference on Photonics in Switching and Computing, OECC/PSC 2022 |
|---|---|
| Abbreviated title | OECC/PSC 2022 |
| Country/Territory | Japan |
| City | Toyama |
| Period | 3/07/22 → 6/07/22 |
| Internet address |